|  | Nuvo-2021+ (Intel Atom D525, 2xPCI, 1xPCI-E, 2x LAN) [FANLESS] [http://www.cartft.com/catalog/il/1643] | 
|   | 698.00 EUR incl. 19% VAT, plus shipping 
 | 
 Specifications [EN]
 Specifications [EN]
                                                              | System Core | |
| Processor | Intel® Atom™ D525 1.8GHz dual-core processor | 
| Chipset | Intel® ICH8-M I/O Control Hub | 
| Graphics | Integrated Intel® GMA 3150 graphics | 
| Memory | 1x 204-pin SO-DIMM socket, up to 4GB DDR3 800MHz SDRAM | 
| Front-panel I/O Interface | |
| Ethernet | 2x Intel® 82574L Gigabit Ethernet port | 
| Video Port | 1x DB-15 connector for analog RGB, supporting 2048x1563 resolution | 
| Serial Port | 1x software-programmable RS-232/422/485 (COM1) 1x RS-232 (COM2) | 
| USB | 4x USB 2.0 ports | 
| Audio | 1x Mic-in and 1x Speaker-out | 
| Internal I/O Interface | |
| Video port | 1x Optional 2nd VGA output via flat cable, supporting 1366x768 resolution | 
| Serial Port | 2x RS-232 (COM3 & COM4) | 
| Parallel Port | 1x Parallel port | 
| Isolated DIO | 8-CH isolated DI + 8-CH isolated DO (Optional) | 
| Storage Interface | |
| SATA HDD | 2x Internal SATA ports for 2.5” HDD/SSD installation | 
| CompactFlash | 1x Type I & II CF socket | 
| Expansion Bus | |
| PCI | 3x PCI slots (Nuvo-2030) 2x PCI slots (Nuvo-2021+) | 
| PCI Express | 1x PCI Express x4 slot (Nuvo-2021+ only) | 
| Power Supply | |
| DC Input | Built-in 8~25 VDC DC input | 
| Input Connector | 1x 2-pin pluggable terminal block for DC input 1x DC jack (ø2.5) for AC/DC adapter input | 
| Mechanical | |
| Dimension | 141 mm (W) x 157mm (H) x 226 mm (D) | 
| Weight | 2.9 kg (including one 2.5” HDD and DDR3 SODIMM) | 
| Mounting | Wall-mount by mounting bracket | 
| Environmental | |
| Operating Temperature | Standard model: -20°C~70°C, 100% CPU loading */** Extended temperature model: -20°C~70°C, 100% CPU loading */** | 
| StorageTemperature | -40°C ~ 85°C | 
| Humidity | 10%~90%, non-condensing | 
| Vibration | Operating, 5 Grms, 5-500 Hz, 3 Axes (w/ SSD, w/o add-on card, according to IEC60068-2-64) | 
| Shcok | Operating, 50 Grms, Half-sine 11 ms Duration (w/ SSD, w/o add-on card, according to IEC60068-2-27) | 
| EMC | CE/FCC Class A, according to EN 55022 & EN 55024 | 
